Commision Disclosure
ARN No- 87761 wef 06th May 2013
As per SEBI circular: SEBI/IMD/CIR No. 4/ 168230/09, following are the details of the comparative Commission (Including GST) earned by Wealth Direct Portfolio Pvt. Ltd. From various fund houses.
Scheme Types | Up-Front | Trail Commission |
---|---|---|
Debt: Liquid/Ultra Short Term/Short Term | 0 % | 0.02% – 1% |
Debt: Income/Dynamic Bond/Credit Opportunities | 0 % | 0.4% – 1.25% |
Debt:Gilt Funds | 0% | 0.25% – 1.1% |
Hybrid: Debt oriented/Asset Allocation/Arbitrage | 0% | 0.45% – 1.17% |
Fund of Funds | 0% | 0.15% – 1.25% |
Equity/Hybrid (Equity Oriented)/ELSS/Solution Oriented/Index | 0% | 0.10% – 1.8% |
Gold Fund | 0% | 0.10% – 0.50% |
This disclosure is made on a best efforts basis and the rates are updated periodically
Portfolio Expenses are capped at certain level by SEBI & is charges as per Asset size & on annualized Calculation Method